Israel Hi-tech Jobs Fear & Greed Index
A daily reading of the Israeli Hi-tech jobs market, from 0 (extreme fear: layoffs and few openings) to 100 (extreme greed: a hiring frenzy).
Provisional. Each indicator is still ranked against fewer than 90 days of its own history, so the score swings hard on small changes and should not be compared with later readings. 86 more days of history until scores mature.
- Extreme fear 0–24
- Fear 25–44
- Neutral 45–55
- Greed 56–75
- Extreme greed 76–100
Score history
30 days, 11 Aug 2026 to 9 Sept 2026, were rebuilt from publication dates before live collection began. A rebuilt day misses every role that opened and closed before the rebuild, so it reads too optimistic. Treat those days as a check on the model, not as market history.
Show as a table
| Date | Score | Label | Notes |
|---|---|---|---|
| 13 Sept 2026 | 68 | Greed | Provisional |
| 12 Sept 2026 | 69 | Greed | Provisional |
| 11 Sept 2026 | 70 | Greed | Provisional |
| 10 Sept 2026 | 70 | Greed | Provisional |
| 9 Sept 2026 | 59 | Greed | Reconstructed, Provisional |
| 8 Sept 2026 | 62 | Greed | Reconstructed, Provisional |
| 7 Sept 2026 | 61 | Greed | Reconstructed, Provisional |
| 6 Sept 2026 | 61 | Greed | Reconstructed, Provisional |
| 5 Sept 2026 | 63 | Greed | Reconstructed, Provisional |
| 4 Sept 2026 | 64 | Greed | Reconstructed, Provisional |
| 3 Sept 2026 | 67 | Greed | Reconstructed, Provisional |
| 2 Sept 2026 | 78 | Extreme greed | Reconstructed, Provisional |
| 1 Sept 2026 | 74 | Greed | Reconstructed, Provisional |
| 31 Aug 2026 | 73 | Greed | Reconstructed, Provisional |
| 30 Aug 2026 | 70 | Greed | Reconstructed, Provisional |
| 29 Aug 2026 | 72 | Greed | Reconstructed, Provisional |
| 28 Aug 2026 | 72 | Greed | Reconstructed, Provisional |
| 27 Aug 2026 | 71 | Greed | Reconstructed, Provisional |
| 26 Aug 2026 | 75 | Greed | Reconstructed, Provisional |
| 25 Aug 2026 | 78 | Extreme greed | Reconstructed, Provisional |
| 24 Aug 2026 | 61 | Greed | Reconstructed, Provisional |
| 23 Aug 2026 | 64 | Greed | Reconstructed, Provisional |
| 22 Aug 2026 | 64 | Greed | Reconstructed, Provisional |
| 21 Aug 2026 | 67 | Greed | Reconstructed, Provisional |
| 20 Aug 2026 | 74 | Greed | Reconstructed, Provisional |
| 19 Aug 2026 | 75 | Greed | Reconstructed, Provisional |
| 18 Aug 2026 | 70 | Greed | Reconstructed, Provisional |
| 17 Aug 2026 | 63 | Greed | Reconstructed, Provisional |
| 16 Aug 2026 | 63 | Greed | Reconstructed, Provisional |
| 15 Aug 2026 | 59 | Greed | Reconstructed, Provisional |
| 14 Aug 2026 | 60 | Greed | Reconstructed, Provisional |
| 13 Aug 2026 | 58 | Greed | Reconstructed, Provisional |
| 12 Aug 2026 | 53 | Neutral | Reconstructed, Provisional |
| 11 Aug 2026 | 50 | Neutral | Reconstructed, Provisional |
What's in today's score
| Indicator | Score | 0–100 | Weight | Basis |
|---|---|---|---|---|
| Postings momentum | 100 | 25 | Ranked against 33 days | |
| Posting velocity | 91 | 15 | Ranked against 33 days | |
| Time to fill | 0 | 10 | Ranked against 33 days | |
| Hiring breadth | 94 | 10 | Ranked against 33 days | |
| Layoffs | 26 | 25 | Ranked against 33 days | |
| Funding flow | 92 | 15 | Ranked against 33 days |
Each indicator is ranked against its own trailing 24 months, so it reads relative to what is normal for itself, then the indicators are combined by weight. The weight of any indicator left out is shared among the rest.
Not advice. This index is built automatically from public sources and may be incomplete, out of date or wrong. It is for general information only, not career, financial or investment advice, so do not base decisions on it. The site is provided as is, without responsibility for mistakes in the data or for anything done in reliance on it. See the terms of use.